<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DREAMcorp</title>
	<atom:link href="http://dream-corp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dream-corp.com</link>
	<description>Augmented reality solutions</description>
	<lastBuildDate>Tue, 17 May 2011 12:27:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Fresh Blood!</title>
		<link>http://dream-corp.com/2011/02/fresh-blood-2/</link>
		<comments>http://dream-corp.com/2011/02/fresh-blood-2/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 07:56:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dream-corp.com/?p=695</guid>
		<description><![CDATA[Dear friends! I am happy to announce, that DREAMcorp team has 2 new members. Ian Chernov &#8211; Vice President of dimalex.eu. Elena Silenok &#8211; founder of clothia.com (AR dressing room, New York). Welcome, guys! Together we create a better Augmented Reality future! Your DREAMcorp team.]]></description>
			<content:encoded><![CDATA[<div>
<p>Dear friends!</p>
<p>I am happy to announce, that DREAMcorp team has 2 new members.</p>
<p><a href="http://dream-corp.com/about-2/team">Ian Chernov</a> &#8211; Vice President of <a href="http://www.dimalex.eu">dimalex.eu</a>.</p>
<p><a href="http://dream-corp.com/about-2/team">Elena Silenok</a> &#8211; founder of <a href="http://clothia.com">clothia.com</a> (AR dressing room, New York).</p>
<p>Welcome, guys! Together we create a better Augmented Reality future!</p>
<p>Your DREAMcorp team.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://dream-corp.com/2011/02/fresh-blood-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality glasses [prototype]</title>
		<link>http://dream-corp.com/2011/01/augmented-reality-glasses-prototype/</link>
		<comments>http://dream-corp.com/2011/01/augmented-reality-glasses-prototype/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 20:08:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Augmented reality]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dream-corp.com/?p=644</guid>
		<description><![CDATA[Usually we are doing the same things: we eat, watch TV, play games, swim, listen to the music, make business, love and communicate. We need information all the time, new information. Today there are a lot of modern devices, that are helping us to be on the same wave with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dream-corp.com/wp-content/uploads/2011/01/ar_glasses_dreamcorp_footage_04.jpg"></a><a href="http://dream-corp.com/wp-content/uploads/2011/01/ar_glasses_dreamcorp_footage_06.jpg"><img class="alignnone size-full wp-image-659" title="ar_glasses_dreamcorp_footage_06" src="http://dream-corp.com/wp-content/uploads/2011/01/ar_glasses_dreamcorp_footage_06.jpg" alt="" width="600" height="400" /></a></p>
<p><a href="http://dream-corp.com/wp-content/uploads/2011/01/ar_glasses_dreamcorp_footage_06.jpg"></a>Usually we are doing the same things: we eat, watch TV, play games, swim, listen to the music, make business, love and communicate. We need information all the time, new information. Today there are a lot of modern devices, that are helping us to be on the same wave with our friends and be informed at any time of the day. The problem is that we need more and more information. And the question is which device can help us.</p>
<p>The answer is in casual, but cool-looking device, that can adopt to the environment and to our requests. Our solution is glasses. We suggest to augment the life. How does it look like? You can already admit that our device looks like Microsoft Kinect, but 2 times smaller: only 10 cm in width and 2 cm in height. Small, but very smart, the device can combine all our favorite things &#8211; phone, to-do-list, wiki, facebook, etc. showing them in natural way.</p>
<p><span style="font-size: 11.6667px;">Moreover, in order to get the AR glasses one does not need to buy them &#8211; AR add-on can be easily built-in.</span></p>
<p>Of course, we will continue to work on creating device much smaller, to fit esthetic tastes.<br />
But our goal concerning this prototype was exactly to show the way how to use AR expirience with such build-on-glasses devices.</p>
<p>How does augmented reality glasses work. :</p>
<div id="attachment_657" class="wp-caption alignnone" style="width: 610px"><a href="http://dream-corp.com/wp-content/uploads/2011/01/dc1.jpg"><img class="size-full wp-image-657" title="dc" src="http://dream-corp.com/wp-content/uploads/2011/01/dc1.jpg" alt="augmented reality glasses DREAMcorp" width="600" height="607" /></a><p class="wp-caption-text">AR glasses</p></div>
<p>Front side of Glasses-mounted device holds inside 2 VGA cameras and 1 IR light indicator to measure depth between objects. Data from left and right cameras gathered via Micro Processor, where it Augmented (placed another virtual layer) and send with interval to Pico-projector, interval 1 image for left eye, 1 black image, 1 image for right eye, 1 black image, etc&#8230;</p>
<p>Right now all augmented stuff processed by application on computer that connected by usb 2.0 to our device. This interface allow to send data, process it and send back in real time. Right now application that made all this magic things need more than 1 Gb of RAM. Of course this number should be optimized in our further development. And the goal is to put application and necessary memory for it into glasses-mounted device. Right now on board there is 128 Mb DDR2 memory and 1 Mb flash memory.</p>
<p>Pico-projector send gathered images data to LC prism, on the both sides of this prism (triangle on the scheme) are liquid crystals, that programmed to turn on black side, depend on which image goes to prism (for left or right eye) by this thing we create stereo image to show for user.</p>
<p><a href="http://dream-corp.com/wp-content/uploads/2011/01/ar_glasses_dreamcorp_footage_01.jpg"><img class="alignnone size-full wp-image-661" title="ar_glasses_dreamcorp_footage_01" src="http://dream-corp.com/wp-content/uploads/2011/01/ar_glasses_dreamcorp_footage_01.jpg" alt="" width="600" height="900" /></a></p>
<p>The main stimulus for us will be to create such technology and device that will be able to adapt to our lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://dream-corp.com/2011/01/augmented-reality-glasses-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teleportation is here</title>
		<link>http://dream-corp.com/2011/01/teleportation-is-here/</link>
		<comments>http://dream-corp.com/2011/01/teleportation-is-here/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 10:06:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dream-corp.com/?p=640</guid>
		<description><![CDATA[Really cool service recently appear in the internet. It&#8217;s not only cool AR application but also good idea for startup. Where you can hire someone to make a virtual tour for you. What is the next steps? I think it would be cool to share not only still panoramic images [...]]]></description>
			<content:encoded><![CDATA[<p>Really cool service recently appear in the internet. It&#8217;s not only cool AR application but also good idea for startup. Where you can hire someone to make a virtual tour for you.</p>
<p>What is the next steps? I think it would be cool to share not only still panoramic images but also 3d video in realtime.</p>
<p>Take a look at the promo video of this guys:</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/DWk-em7gr18?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DWk-em7gr18?fs=1" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://dream-corp.com/2011/01/teleportation-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FITC Amsterdam</title>
		<link>http://dream-corp.com/2011/01/fitc-amsterdam/</link>
		<comments>http://dream-corp.com/2011/01/fitc-amsterdam/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 14:44:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dream-corp.com/?p=636</guid>
		<description><![CDATA[There is no other event quite like it! The combination of unbelievable international presenters, incredible networking opportunities and the infamous FITC parties, all with the amazing backdrop of the city of Amsterdam, creates a stage set for the unexpected. Two full days and nights of events, plus one day of [...]]]></description>
			<content:encoded><![CDATA[<p>There is no other event quite like it! The combination of unbelievable international presenters, incredible networking opportunities and the infamous FITC parties, all with the amazing backdrop of the city of Amsterdam, creates a stage set for the unexpected.</p>
<ul>
<li><span style="line-height: 18px;">Two full days and nights of events, plus one day of optional pre-festival workshops</span></li>
<li><span style="line-height: 18px;">Over 50 presentations and panels covering the Creative, Technical, and Business aspects of Flash and digital media</span></li>
<li><span style="line-height: 18px;">Over 750 attendees anticipated from around the globe</span></li>
<li><span style="line-height: 18px;">Over 50 internationally renowned design and technology presenters</span></li>
<li><span style="line-height: 18px;">Includes FITC evening events</span></li>
</ul>
<p>So we will attend this event with our development. Hope for your support and see you on FITC Amsterdam&#8217;11</p>
<p>http://www.fitc.ca/events/about/?event=115</p>
]]></content:encoded>
			<wfw:commentRss>http://dream-corp.com/2011/01/fitc-amsterdam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 &#8211; augmented year</title>
		<link>http://dream-corp.com/2010/12/2011-augmented-year/</link>
		<comments>http://dream-corp.com/2010/12/2011-augmented-year/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 20:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Augmented reality]]></category>

		<guid isPermaLink="false">http://dream-corp.com/?p=623</guid>
		<description><![CDATA[One more year has passed. 2010 was without doubts a year of Augmented Reality. First of all, thank you! To all of you, who took part in creating the future of the computer vision industry, who was working side to side with DREAMcorp team, supporting and encouraging. During this year [...]]]></description>
			<content:encoded><![CDATA[<p>One more year has passed. 2010 was without doubts a year of Augmented Reality.</p>
<p>First of all, thank you! To all of you, who took part in creating the future of the computer vision industry, who was working side to side with <a href="http://dream-corp.com/about-2/team">DREAMcorp team</a>, supporting and encouraging.</p>
<p>During this year we made a lot of research work in the Augmented Reality field. We created motion tracking game &#8211; <a href="http://dream-corp.com/projects/kwikithebird">kwiki the bird</a>, which shows the virality of Motion Tracking Games. We have optimized algorithms of motion tracking and started selling AR games on flash-stock markets.</p>
<p>DREAMcorp have worked on the AR concepts in <strong>Medicine, Production, Education and Architecture.</strong> We established contacts with several brands &#8211; <strong>CocaCola</strong>, <strong>Bild</strong>, <strong>Adobe</strong>, <strong>SonyMusic</strong> and <strong>Blanco&#8217;n'Negro.</strong></p>
<p>We received a lot of positive feedbacks from developers&#8217; team and businessmen from the game industry. Especially, we would like to admit a review from Lance Snider, the owner of activeden.net (flash market), saying that he was impressed by our developings.</p>
<p>AR team took part  in the first Augmented Reality conferences around the Europe. We got a lot of usefull contacts and already established some partnerships.</p>
<p>We are happy, that the ARnewsroom compared us with Total Immersion:</p>
<blockquote><p>&#8220;Believe it or not, I truly think DreamCorp will have a great future. Will <strong>Total Immersion</strong> stay at the top of the Game?&#8221;</p>
<p>by <a href="http://arnewsroom.com/arnews/dreamcorp-get-augmented-reality-game-video-demonstration-00122.html">ARnewsroom</a></p></blockquote>
<p>We challenge ourselves to do more in the upcoming year, and we hope, that you will stay in touch with us!</p>
<p>The warmest wishes to all of you! Merry Christmas and a lot of Love and Happiness in the New Year!</p>
<p>On behalf of the DREAMcorp team,</p>
<p>Augmented-ly Yours,</p>
<p>Alexander Neskin</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;"><strong>CocaCola</strong>, <strong>Bild</strong>, <strong>Adobe</strong>, <strong>SonyMusic</strong>, <strong>Blanko&#8217;n'Negro.</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://dream-corp.com/2010/12/2011-augmented-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DREAMcorp at ADE (Amsterdam)</title>
		<link>http://dream-corp.com/2010/11/dreamcorp-at-ade-amsterdam/</link>
		<comments>http://dream-corp.com/2010/11/dreamcorp-at-ade-amsterdam/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 11:18:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Augmented reality]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://dream-corp.com/?p=593</guid>
		<description><![CDATA[Recently Michael Suiter has represented DREAMcorp Augmented Reality at the ADE (Amsterdam Dance Event), the leading electronic music conference and the biggest club festival of electronic music. Created fourteen years ago, ADE first came to light in 1996 as a small conference with a few hundred music professionals and a [...]]]></description>
			<content:encoded><![CDATA[<p>Recently Michael Suiter has represented DREAMcorp Augmented Reality at the <a href="http://www.amsterdam-dance-event.nl/">ADE</a> (Amsterdam Dance Event), the leading electronic music conference and the biggest club festival of electronic music. Created fourteen years ago, ADE first came to light in 1996 as a small conference with a few hundred music professionals and a festival program in 3 clubs with 30 DJs.</p>
<p>Now, in 2010, ADE has grown to become the ultimate platform to meet international business partners, introduce businesses to a worldwide audience and get in touch with new people, new music and new trends.</p>
<p>Augmented Reality in electronic music.</p>
<blockquote><p>Facts &amp; figures ADE 2010</p>
<p>festival visitors 90.000<br />
conference visitors 2.100 (sold out)<br />
ADE Next visitors 400 (sold out)<br />
Nationalities 52<br />
Artists 700+<br />
Clubs/venues 41<br />
Journalists &amp; Media 211</p></blockquote>
<p>Take a look on Michael&#8217;s speech:</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/8-6_IhbShy4?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8-6_IhbShy4?fs=1" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The basic concept, we are talking about, is to use AR-markers printed on CD covers. When you place this cd in front of the webcam you will see the additional content or on CD.</p>
<p>Another concept is AR- tickets on different events, for example entry tickets for clubs. When someone goes through the entrance and webcam is pointed on his AR-ticket (can be printed on a t-shirt, cap, or on a paper) the person will become an augmented part of the real world. That brings close connection between event and person.</p>
]]></content:encoded>
			<wfw:commentRss>http://dream-corp.com/2010/11/dreamcorp-at-ade-amsterdam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magazines and catalogues with interactive elements</title>
		<link>http://dream-corp.com/2010/07/wuxi-hubin-hotel-spa-2/</link>
		<comments>http://dream-corp.com/2010/07/wuxi-hubin-hotel-spa-2/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:42:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://wordpress3.layeredpixels.ca/?p=166</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://dream-corp.com/2010/07/wuxi-hubin-hotel-spa-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print advertisement with 3D content</title>
		<link>http://dream-corp.com/2010/07/bell-canada-campus/</link>
		<comments>http://dream-corp.com/2010/07/bell-canada-campus/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:41:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://wordpress3.layeredpixels.ca/?p=163</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://dream-corp.com/2010/07/bell-canada-campus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping in virtual reality</title>
		<link>http://dream-corp.com/2010/07/yabuli-ski-resort/</link>
		<comments>http://dream-corp.com/2010/07/yabuli-ski-resort/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:40:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://wordpress3.layeredpixels.ca/?p=160</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://dream-corp.com/2010/07/yabuli-ski-resort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentations and exhibitions</title>
		<link>http://dream-corp.com/2010/07/wuxi-hubin-hotel-spa/</link>
		<comments>http://dream-corp.com/2010/07/wuxi-hubin-hotel-spa/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:38:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://wordpress3.layeredpixels.ca/?p=157</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://dream-corp.com/2010/07/wuxi-hubin-hotel-spa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

